What's very interesting is that there is a definite correlation between the dead spots on the map and countries identified as "repressed" by the index of economic freedom, as seen on this map, in red:
This might mean that Bitcoin is being hidden from people in economically repressed countries because of what it represents. At first I thought that the dead spots on my blog traffic map were countries with poor Internet access, but that is not always the case. Iran is a good example, where 47% of the population has access to the Internet. Ecuador is another; a country with 3.3 million Facebook subscribers that is also rated as "repressed."
See the 2011 Index of Economic Freedom, here.
Impressively, 144 of the 196 countries in the world have had a client connected to the Bitcoin network in the past 24 hours:
Country | Number of Hosts |
United States | 13107 |
Russian Federation | 3452 |
Germany | 2731 |
Ukraine | 2461 |
United Kingdom | 1855 |
Poland | 1812 |
Canada | 1788 |
Australia | 1070 |
Netherlands | 838 |
Belarus (currently experiencing hyper-inflation) | 671 |
Sweden | 651 |
China | 641 |
Romania | 627 |
Finland | 533 |
European Union | 505 |
France | 485 |
Czech Republic | 484 |
Brazil | 453 |
Malaysia | 377 |
Bulgaria | 352 |
Spain | 337 |
Serbia | 274 |
Italy | 268 |
Switzerland | 265 |
Argentina | 264 |
Denmark | 257 |
Thailand | 256 |
Hungary | 235 |
Austria | 225 |
New Zealand | 221 |
Ireland | 216 |
Norway | 216 |
Bosnia and Herzegowina | 200 |
Macedonia | 190 |
Portugal | 181 |
India | 180 |
Croatia (LOCAL Name: Hrvatska) | 177 |
Belgium | 175 |
Israel | 174 |
Singapore | 171 |
South Africa | 168 |
Lithuania | 133 |
Mexico | 132 |
Slovakia (SLOVAK Republic) | 114 |
Greece | 105 |
Colombia | 95 |
Japan | 95 |
Estonia | 92 |
Philippines | 91 |
Slovenia | 89 |
Georgia | 86 |
Taiwan; Republic of China (ROC) | 84 |
Hong Kong | 79 |
Kazakhstan | 58 |
Chile | 57 |
Latvia | 57 |
Moldova Republic of | 56 |
Viet Nam | 52 |
Montenegro | 49 |
Korea Republic of | 46 |
Venezuela | 43 |
Turkey | 37 |
Trinidad and Tobago | 36 |
Saudi Arabia | 33 |
Indonesia | 30 |
United Arab Emirates | 30 |
Iceland | 25 |
Jordan | 25 |
Dominican Republic | 24 |
Cyprus | 22 |
Mongolia | 21 |
Morocco | 20 |
Luxembourg | 20 |
Armenia | 20 |
Egypt | 19 |
Jamaica | 19 |
Nigeria | 17 |
Saint Vincent and The Grenadines | 16 |
Sri Lanka | 16 |
Puerto Rico | 14 |
Uruguay | 14 |
Azerbaijan | 12 |
Bahamas | 10 |
Bangladesh | 9 |
Panama | 9 |
Guatemala | 9 |
Kuwait | 9 |
Peru | 9 |
Algeria | 8 |
Paraguay | 8 |
Qatar | 8 |
Kenya | 8 |
Ecuador | 7 |
El Salvador | 7 |
Costa Rica | 7 |
Pakistan | 7 |
Iran (ISLAMIC Republic Of) | 6 |
Mauritius | 6 |
Ghana | 6 |
Nepal | 6 |
Nicaragua | 5 |
Oman | 5 |
Barbados | 5 |
Lebanon | 5 |
Senegal | 5 |
Malta | 5 |
Madagascar | 4 |
Albania | 4 |
Guernsey | 4 |
Brunei Darussalam | 4 |
Tunisia | 4 |
Kyrgyzstan | 3 |
Bahrain | 3 |
Honduras | 3 |
Isle of Man | 3 |
Cambodia | 3 |
Syrian Arab Republic | 2 |
Guyana | 2 |
Netherlands Antilles | 2 |
Belize | 2 |
Liechtenstein | 2 |
Macau | 2 |
Greenland | 2 |
Faroe Islands | 2 |
Bolivia | 2 |
New Caledonia | 2 |
Antigua and Barbuda | 2 |
Afghanistan | 1 |
Fiji | 1 |
Cape Verde | 1 |
Cayman Islands | 1 |
Guam | 1 |
Aruba | 1 |
Iraq | 1 |
Namibia | 1 |
Andorra | 1 |
Jersey | 1 |
Cameroon | 1 |
Cote D'ivoire | 1 |
Malawi | 1 |
Gibraltar | 1 |
Uganda | 1 |
Grenada | 1 |
Zambia | 1 |
0 komentar:
Posting Komentar